After the Civil War (1936-39) the economic situation in Spain was a complete disaster, with a remarkable decrease in the work force. Not to mention the material destruction of a country which urgently needed an industrial recovery and which was not specially favoured by the economic policy followed by the government who implemented the self-productive system thus isolating Spain from the outer world with the purpose of developing a self sufficient state, but at the same time unable to receive proper technological aid. This situation was identical in the motorcycle industry.
Most motorcycles were confiscated during the war to move the troops around, therefore the very few remaining had virtually no spare parts hence they had no future viability. But it is also the time in which a brave entrepreneur, with a good technical background, realises the great need for transport at the time together with the great potential of the motorcycle as an economic and versatile tool which could reach a great number of users. We are referring to names such as Soriano, Sanglas, Bejarano, Riera, Giró, Rabassa o Permanyer, who either undertake old projects or simply launch new firms who eventually manage to put the country on two wheels.
|
In the fifties, potential ways to open the market appeared in order to end the economic stoppage caused by the self-supplied system. Thanks to the Cold War a “Mutual Cooperation Treaty” was signed with the USA so that Spain received economic aid in exchange for letting the implementation of USA military bases in Spain and thanks to that, although slowly, money starts circulating again with it great need for mobility within the country.
The fifties are therefore the ideal scenario for the proliferation of small industries which also cover the motorbikes sector. The aforementioned pioneers led the way to numerous new brands (over a hundred) which used anything to develop motorcycles. Imported engines, fitted on bicycles chassis, all types of agreements with foreign manufacturers, most of them under a basic technology, terrible industrialisation, together with very low material quality, from the recycling of the old and obsolete military equipment which made a flourishing but short lasting industry.
|
After massive implementation of motorcycles, there was a challenge and this was the car industry. The word “car” only circulated among the privileged social classes, still far away from the ordinary worker. In fact, only the Biscuter or the Isetta let us imagine that in future the car would reach all social classes.
That day arrived with the 600 Seat. Thanks to a typical agreement of that time the Sociedad Española de Automóviles de Turismo was created with the purpose to manufacture in our country cars under Fi at license. The first model was the luxurious 1400 but it was not until 1957 when the 600 was launched, the authentic symbol of the ‘Development plan' of the dictator, that the eagerly desired social revolution arrived. Sold at the equivalent of a yearly wage, waiting lists grew every day thus motorcycle was practically forgotten through the tremendous need to climb in the social status. Only the strongest manufactures such as Bultaco, Derbi, OSSA, Montesa, Rieju... survived..
| DESCRIPTION | CYLINDER | YEAR | OWNER | OPWNER |
|---|---|---|---|---|
| Aleu 125 | 125 | 1954 | Esparreguera (Bcn) | Fco. Javier Roch |
| Alpha 125 | 125 | 1952 | Barcelona | Museu de la Moto |
| Ardilla Mod.52 | 125 | 1952 | Barcelona | Museu de la Moto |
| Aster 125 | 125 | 1955 | Madrid | Joan Carles Miras |
| Avispa | 98 | 1952 | València | Cerba Internacional, S.A.E |
| Bibiloni Ducson-Mosquito | 50 | 1954 | Palma Mallorca | Miquel Gomila |
| BJR YZ 175 | 175 | 1956 | Valencia | Cristóbal Ruiz |
| Bultaco Tralla 101 | 125 | 1959 | St.Adrian Besós (Bcn) | Museu de la Moto |
| Bultaco 155 | 155 | 1960 | St.Adrian Besós (Bcn) | Museu de la Moto |
| Clua sport | 125 | 1957 | Barcelona | Museu de la Moto |
| Clua 175 | 175 | 1956 | Barcelona | J.Mª Pascuet |
| Clua Gorrión II | 50 | 1957 | Barcelona | Colección Medinabí |
| Cofersa | 125 | 1955 | Madrid | J. Mª. Vaño |
| Colomet M-51 | 125 | 1953 | Mallorca | Cerba Internacional, S.A.E |
| Derbi scooter Masculino | 125 | 1957 | Martorelles (Bcn) | Jesús Solà |
| Derbi 250 | 250 | 1954 | Martorelles (Bcn) | Enrique Mayor |
| Derbi 350 | 350 | 1959 | Martorelles (Bcn) | Museu de la Moto |
| Derbi 74 | 74 | 1960 | Martorelles (Bcn) | Amador Alventosa |
| Derbi 98 (Mod. Mallorca) | 98 | 1954 | Martorelles (Bcn) | Paco Vidal |
| Derbi Militar | 250 | 1957 | Martorelles (Bcn) | Xavi Pons |
| Derlan MSK (moto) | 94 | 1957 | Zarauz (Guipúzcoa) | Cerba Internacional, S.A.E |
| Derlan MSK (scooter) | 94 | 1956 | Zarauz (Guipúzcoa) | Cerba Internacional, S.A.E |
| Ducati Sport | 125 | 1960 | Barcelona | Colección Medinabí |
| Ducson Repris | 49 | 1960 | Mollet del Vallès (Bcn) | Antonio Flores |
| Dusco | 125 | 1957 | Sta. Perpetua Mogoda (Bcn) | Cerba Internacional, S.A.E |
| Echasa mod.A | 65 | 1954 | Eibar (Guipúzcoa) | Carlos Luna |
| Edeta Sport | 125 | 1956 | Ripollet (Bcn) | Colección Medinabí |
| Evycsa Brisa | 175 | 1955 | Figueras (Gerona) | Cerba Internacional, S.A.E |
| Fenix | 50 | 1951 | Eibar (Guipúzcoa) | Cristóbal Ruiz |
| Gimson | 50 | 1958 | Figueras (Gerona) | Carlos Luna |
| Gimson Prototipo | 50 | 1942 | Figueras (Gerona) | Carlos Luna |
| Huracán Silver de Lux | 197 | 1959 | Barcelona | Colección Medinabí |
| Iresa 50 | 48 | 1951 | Madrid | J.Mª Pascuet |
| Iresa ideal | 200 | 1953 | Madrid | Colección Medinabí |
| Iruña 202 | 125 | 1954 | Pamplona | Paco Vidal |
| ISO T-19 | 125 | 1955 | Madrid | Alfonso Escolá |
| ISO isomoto | 125 | 1953 | Madrid | Cerba Internacional, S.A.E |
| Isoscooter | 125 | 1954 | Madrid | Colección Medinabí |
| J.V Special | 125 | 1949 | Zaragoza | Cerba Internacional, S.A.E |
| Joyca 25 | 78 | 1950 | Maon (Menorca) | Museu de la Moto |
| KAPI | 125 | 1954 | Barcelona | Paco Vidal |
| Lambretta 125-D | 125 | 1954 | Eibar (Guipúzcoa) | Colección Medinabí |
| Lambretta LD | 125 | 1954 | Eibar (Guipúzcoa) | Colección Medinabí |
| Lanch | 74 | 1957 | Tolosa (Guipúzcoa) | Carlos Luna |
| Lube 125 T | 125 | 1955 | Luchana/Baracaldo(Vizcaya) | Aman Sabugo |
| Lube Mod. A | 99 | 1948 | Luchana/Baracaldo(Vizcaya) | Miguel Canibe |
| Lube Renn | 125 | 1959 | Luchana/Baracaldo(Vizcaya) | Miguel Canibe |
| Lube Sport | 125 | 1955 | Luchana/Baracaldo(Vizcaya) | Miguel Canibe |
| MAF | 175 | 1958 | Figueras (Gerona) | Ernest Tomás |
| Mavisa sport | 250 | 1957 | Sant Cugat del Vallès (Bcn) | Cerba Internacional, S.A.E |
| MC Clua | 125 | 1953 | Barcelona | Cerba Internacional, S.A.E |
| Mobylette | 63 | 1953 | Eibar (Guipúzcoa) | Alfonso Escolá |
| Mondial Constellation | 200 | 1959 | Barcelona | Miguel Moll |
| Monfort 125 | 125 | 1957 | Esparraguera (Bcn) | Museu de la Moto |
| Montesa Brio 110 | 125 | 1959 | Barcelona | Museu de la Moto |
| Montesa Brio 80 | 125 | 1954 | Barcelona | Lola Orrit |
| Montesa Brio 81 Verde | 125 | 1957 | Barcelona | Joan Riudelbàs |
| Montesa Mod. A | 98 | 1945 | Barcelona | Museu de la Moto |
| Montesa Mod. B 125 | 125 | 1949 | Barcelona | Museu de la Moto |
| Montesa Mod. D 51 | 125 | 1951 | Barcelona | Museu de la Moto |
| Mosquito M 38 | 38 | 1951 | Sevilla | J.Mª Pascuet |
| Moto Guzzi Hispania 65 | 65 | 1956 | Sevilla | Museu de la Moto |
| Moto Guzzi Hispania Zigolo | 98 | 1954 | Sevilla | Família Vidal |
| Motobic N-80 | 75 | 1957 | Eibar (Guipúzcoa) | Museu de la Moto |
| Motobic N-60 | 60 | 1953 | Eibar (Guipúzcoa) | Museu de la Moto |
| Motor Derbi 95cc | 95 | 1953 | Martorelles (Bcn) | UPC |
| Motor Vespa | 125 | 1954 | Madrid | UPC |
| MV Alpha - Avello | 125 | 1951 | Gijón (Asturias) | Colección Medinabí |
| MV Agusta TR | 125 | 1959 | Gijón (Asturias) | Joan Abante |
| MV Avello | 125 | 1955 | Gijón (Asturias) | Joan Abante |
| Mymsa A-1 | 125 | 1953 | Barcelona | Josep Aragall |
| Mymsa X-13 | 175 | 1958 | Barcelona | Josep Aragall |
| Narcla 3-A | 125 | 1953 | Gerona | Jesús Solà |
| Olimpic | 125 | 1954 | Igualada (Bcn) | Carlos Luna |
| Ossa Mod A "Palillos" | 125 | 1953 | Barcelona | Antonio G. Vilaginés |
| Ossa 125 Mod B | 125 | 1957 | Barcelona | Joan Riudelbàs |
| Ossa 150 | 150 | 1958 | Barcelona | Antonio G. Vilaginés |
| Ossita 50-A "Ossita" | 50 | 1956 | Barcelona | Museu de la Moto |
| Peugeot Movesa 57 | 125 | 1957 | Vitoria (Alava) | Colección Medinabí |
| Peugeot Movesa TB | 150 | 1959 | Vitoria (Alava) | J.Mª. Pascuet |
| Portús | 65 | 1959 | Vic (Barcelona) | Talleres Portús |
| Raid | 125 | 1956 | Madrid y Barcelona | Cerba Internacional, S.A.E |
| Reddis R.A. | 125 | 1954 | Reus (Tarragona) | Javier Sentís |
| Rekord | 175 | 1957 | Barcelona | Alfonso Escolá |
| Rex | 65 | 1953 | Barcelona | Josep Raja |
| Rieju 175 3 V | 175 | 1954 | Figueras (Gerona) | Ernest Tomás |
| Rieju Velomotor nº4 | 50 | 1953 | Figueras (Gerona) | Rieju |
| Rieju Isard | 125 | 1959 | Figueras (Gerona) | Rieju |
| Rieju Mod.1 | 38 | 1950 | Figueras (Gerona) | Rieju |
| Rieju sport | 125 | 1959 | Figueras (Gerona) | Rieju |
| Roa Foxter 200 | 200 | 1956 | Madrid | Esteban Navarro |
| Rondine scooter | 125 | 1951 | Madrid | Colección Medinabí |
| Rondine sport | 125 | 1953 | Madrid | Museu de la Moto |
| S.B | 98 | 1953 | Valencia | Cristóbal Ruiz |
| S.V | 125 | 1955 | Zaragoza | Jeroni Mo |
| Sadrian T-17 | 200 | 1958 | Murcia | Sebastià Tribó |
| Sanglas Mod.B | 350 | 1949 | Barcelona | Cerba Internacional, S.A.E |
| Sanglas 500/2 | 500 | 1953 | Barcelona | Hrnos. Moreno |
| Sanglas Militar | 500 | 1954 | Barcelona | Josep Raja |
| Sanson | 250 | 1960 | Barcelona | Francisco Angulo |
| Setter | 125 | 1959 | Elche | Josep Sala |
| Soler Rápida | 50 | 1956 | Bassella | Museu de la Moto |
| Soriano Tigre | 96 | 1944 | Madrid | Museu de la Moto |
| SRS | 50 | 1950 | Martorelles | Familia Rabasa |
| Taber | 125 | 1954 | Barcelona | Colección Medinabí |
| Valsolet | 96 | 1944 | Barcelona | J.Mª. Pascuet |
| Vespa N | 125 | 1953 | Madrid | Museu de la Moto |
| Vespa 125-S | 125 | 1956 | Madrid | Colección Medinabí |
| Villof DF | 125 | 1950 | Valencia | Paco Vidal |
|
Should you be interested in this exhibition you may purchase a CD with photographs and more detailed inofrmation on each motorbike. price: 12 euros plus postage charges. Further inof on info@bassella.com or phone 973 46 27 31 |
|---|