Bassella motorbike museum opens with an exhibition devoted to winner motorbikes in several races, championships… Majority of exhibited bikes are unique and are gathered for the first time in this show, being the best proof of the technological progress in different periods. Motorbike racing has always been an ideal field for improving the technology which later on has been implemented in line mass production.
Many of these unique bikes have been donated by the very pilots who had the ability to compete with them. Well known pilots such as Sito Pons, Àlex Crivillé, Jordi Tarrés, Isidre Esteve or Emili Alzamora have cooperated in an active and personal way in this initiative, the same way as several private collectors have not hesitated in lending their valuable bikes for this important exhibition. Also, companies such as Derbi, Montesa, Honda, Repsol, YPF, RACC, Studi Moto, Motociclismo, Moto Verde o Solo Moto have given their own assets to complete in the best possible way an exhibition which cannot be missed by motorbikes lovers.
These precious motorbikes cover the whole range, from trial to racing, as well as motocross and mountain motorbikes which are the most popular in the area and the most practiced by the Soler family for many years.
Amongst the over forty bikes gathered in the show, one can find true unique pieces such as Bultaco TSS 125 with which Salvador Cañellas became the first Spanish pilot to win a Grand Prix ever, also two motorbikes belonging to Jordi Tarrés, the very special Bultaco 175 which beated various speed records in Montlhery, two World Champion Trial Montesa managed by Marc Colomer y Dougie Lampkin, the single hull OSSA piloted by Santiago Herrero, the Honda 500 of Freddie Spencer and Mick Doohan, the JJ Cobas World Champion in 125 cc. in the hands of Àlex Crivillé, several GP Derbi, together with a long list of legendary winner bikes.
| MODEL | c.c. | YEAR | BY: | |
|---|---|---|---|---|
| Beta Zero Proto | 250 | Trial World Champion | 1989 | Jordi Tarrés |
| Bultaco TSS | 175 | Speed records at Montlhery | 1960 | Grace, Gonzalez, Quintanilla, Cama i Monneret |
| Bultaco MK-2 | 250 | Spanish Champion of Resistance | 1978 | Lluís Costa - Jorge Navarrete |
| Bultaco Prototip | 250 | Gold Medal ISDT | 1976 | Toni Soler |
| Bultaco Prototip | 360 | Gold Medal ISDT | 1978 | Toni Soler |
| Bultaco Prototip | 360 | Enduro Spanish Champion | 1978 | Narcís Casas |
| Bultaco Prototip | 250 | Spanish Chapion of Enduro Júnior | 1978 | Lluís Augé |
| Bultaco Pursang MK12 | 250 | Motocross 250 Spanish Champion | 1979 | Toni Elías |
| Bultaco Pursang MK1 | 250 | Motocross Catalan Champion | 1967 | Toni Soler |
| Bultaco Pursang MK3 | 250 | Replica Motocross Spanish Champion | 1968 | José Sanchez |
| Bultaco Sherpa | 175 | Gold Medal ISDT | 1963 | José Sanchez |
| Bultaco Sherpa T | 325 | 1982 | Yrjo Vesterinen | |
| Bultaco Sherpa T "Kit" | 250 | Trial Spanish Champion | 1972 | Ignacio Bultó |
| Bultaco Sherpa T "Sammy Miller" | 250 | Replica SSDT winner | 1965 | Sammy Miller |
| Bultaco Sherpa T Mod. 49 | 250 | Replica Trial European champion | 1968 | Sammy Miller / Ignacio Bultó |
| Bultaco TSS | 360 | Winner 24h Montjuïc | 1972 | Benjamín Grau / Juan Bordons |
| Bultaco TSS | 125 | Winner Spanish GP | 1968 | Salvador Cañellas |
| Bultaco TSS | 50 | Speed World Champion | 1978 | Ricardo Tormo |
| Derbi Cross 1982 | 125 | Motocross Spanish Champion | 1982 | Toni Elías |
| Derbi GP | 80 | Speed World Champion | 1989 | Manuel Herreros |
| Derbi GP | 80 | Speed World Champion | 1988 | Jorge Martínez Aspar |
| Derbi GP | 250 | Spanish Speed Champion | 1979 | Benjamín Grau |
| Fantic Caballero RC | 80 | Enduro Spanish Champion | 1982 | Pep Vila |
| Gas Gas Contact | 325 | Trial world Champion | 1993 | Jordi Tarrés |
| Gas Gas Enducross | 125 | Enduro World Champion | 1994 | Paul Edmondson |
| Gas Gas Enducross | 80 | Enduro Spanish Champion | 1992 | Isidre Esteve |
| Gas Gas Enducross Prototip | 250 | Enduro Junior Spanish Champion | 1996 | Pau Soler |
| Honda CR E | 125 | Enduro Júnior spanish champion | 1995 | Eric Augé |
| Honda NS | 500 | Speed world champion | 1983 | Freddie Spencer |
| Honda NSR | 500 | Speed world champion | 1998 | Mike Doohan |
| Honda NSR | 250 | Speed world champion | 1989 | Sito Pons |
| Honda RS | 125 | Speed world champion | 1999 | Emili Alzamora |
| Honda TL 300 4T | 300 | USA Trial Champion 1975, 1976, 1977 | 1974 | Marland Whaley |
| Honda-HRC RS 250 T | 250 | Official HRC Prototype | 1982 | |
| Husqvarna | 510 | Enduro 4T Spanish champion | 1989 | Ramón Riudalbás |
| Husqvarna 510 4T | 510 | Enduro Spanish champion | 1989 | Ramón Riudalbás |
| JJ Cobas | 125 | Speed world champion | 1989 | Àlex Crivillé |
| Montesa Cota 247 | 250 | Replica Trial Spanish Champion | 1968 | Pere Pi |
| Montesa Cota 315 R | n.d. | CTrial World Champion Indoor & Outdoor | 2001 | Doug Lampkin |
| Montesa Enduro H7 | 350 | Enduro Spanish Champion | 1982 | Carlos Mas |
| Montesa GP | 250 | Spanish subchampion of Resistence | 1977 | Lluís Costa - Jorge Navarrete |
| Montesa Proto Cota 315 | 260 | Trial World Champion Indoor & Outdoor | 1996 | Marc Colomer |
| Norton | 350 | Speed Spanish champion | 1954 | Francisco González |
| OSSA Monocasco | 250 | 1970 | Santiago Herrero | |
| OSSA TR 80 | 350 | Replica Spanish Trial champion | 1980 | Toni Gorgot |
| Puch | 80 | Enduro world subchampion | 1984 | Pep Vila |
| SWM TF1 | 125 | Enduro Spanish Champion | 1980 | Joan Riudalbás |
|
Should you be interested in this exhibition you may purchase a CD with photographs and more detailed information.
Price: 12 euros plus postage charges. Further info on info@bassella.com, phone at 0034 973 46 27 31 or in our VIRTUAL SHOP |
|---|