The Spanish manufacturer Bultaco is the star of the exhibition at the Motorcycle Bike Museum in Basella which thus celebrates its second anniversary. Whereas the two previous exhibitions “Champion Motorbikes” and “Singular Bikes” covered several topics, the current one is exclusively dedicated to the history of this company whose symbol is a rampant finger. It is a detailed review of its trajectory, priceless because of the many units gathered under the same roof with singular pieces.
We believe not many people will wonder why Bultaco, as it is a legendary name which traspassed barriers and borders giving an international reputation to the Spanish Motor Cycling industry as no other did in the past.
Bultaco is well known not only by those interested in this field, but also by a lot more people. In fact, although it closed down in 1982 over twenty years ago, its name is still alive in the memory of many people like in the good old days.
This is why the Bassella Museum wanted to pin point this aspect by offering a large sample of the Bultaco production thus leaving up to their visitors, each one with their own feeling towards this company, the reply to this question.
Bultaco was strong in several competition specialities such as trial, motocross, Enduro, road races,… In some more than others Bultaco was world number one at the time. Each speciality has its own space duly decorated according to the fashion in force during those days.
As mentioned before, the name created by Don Paco soon became very popular even in many people’s lives and this is why this exhibition has on show historical pieces. For example, "La Gaviota" owned by Inés Bultó, the 200 and the Alpina models which belonged to Don Paco himself or the Sherpas T of Manuel Soler and Ignacio Bultó.
We cannot forget the commercial instinct showed by Bultaco when they manufactured several exclusive models for different purposes. Many of these pieces are on show thus creating some of the most attractive places within the Museum for instance the section dedicated to special bikes. In this range we include the "Caza Records", unique bike which won five world records for Bultaco in 1960, or the 50 cc TSS of Angel Nieto and Ricardo Tormo.
Last but not least, the Museum did not want to leave aside anything related to the Bultaco name one way or another. Nostalgic pictures, pieces, items connected to Bultaco. There is even a “Mercurio” fridge imported from the USA in 1963 in exchange for motor bikes which even today are still working in the homes of some of the Bultaco founders.
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| Tralla 101 | 125cc | 1959 | 1 |
| Tralla 102 | 125cc | 1964 | 1-1 |
| 155 | 155cc | 1961 | 2 |
| 200 | 200cc | 1963 | 2-1 |
| Metralla 62 | 200cc | 1962 | 8 |
| Metralla MK2 | 250cc | 1967 | 23 |
| Metralla GTS A | 250cc | 1977 | 203 |
| Metralla GTS B | 250cc | 1979 | 203-A |
| Mercurio Mod.7 | 125cc | 1960 | 7 |
| Streaker Negra | 125cc | 1976 | 204 |
| Streaker Blanca | 125cc | 1977 | 204-A |
| Junior 125cc | 1967 | 39 | |
| Ciclomotor | 49cc | 1970 | 60 |
| Ciclomotor GT | 49cc | 1971 | 60-1 |
| Saturno | 200cc | 1965 | 12 |
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| Matador 200cc | 200cc | 1961 | 4-1 |
| Matador MK 2 | 250cc | 1965 | 16 |
| Matador MK3 | 250cc | 1967 | 26 |
| Matador MK4 SD | 250cc | 1971 | 82 |
| Matador MK5 | 250cc | 1973 | 107 |
| Matador MK9 | 350cc | 1975 | 140 |
| Gold Metal | 370cc | 1977 | 493 |
| Campera agricultura | 175cc | 1972 | 79 |
| Montadero MK2 | 360cc | 1971 | 70 |
| Sherpa N | 155cc | 1960 | 4 |
| Lobito azul | 100cc | 1966 | 19 |
| Lobito amarilla MK3 | 125cc | 1970 | 62 |
| Frontera 74 | 74cc | 1976 | 174-B |
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| Sherpa T | 250cc | 1965 | 10 |
| Sherpa T | 250cc | 1967 | 27 |
| Sherpa T | 250cc | 1971 | 49 |
| Sherpa T | 350cc | 1974 | 151 |
| Sherpa T | 250cc | 1977 | 198 |
| Sherpa T | 250cc | 1983 | 198-A |
| Sherpa T | 350cc | 1984 | 199 |
| Alpina | 250cc | 1978 | 212 |
| Alpina | 350cc | 1978 | 213 |
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| TSS aire | 125cc | 1961 | 6 |
| TSS aigua | 125cc | 1965 | 14 |
| TSS aigua | 125cc | 1968 | 40 |
| TSS MK2 | 50cc | 1976 | 176 |
| TSS MK2 | 125cc | 1977 | 177 |
| Astro | 360cc | 1976 | 146 |
| TSS aigua | 250cc | 1968 | 41 |
| MOTOBIKE | CYLINDER | YEAR |
|---|---|---|
| Mercurio "Agustí Miró" | 175cc | 1974 |
| Fopi | 125cc | 1959 |
| Alpina Francisco X. Bultó | 350cc | 1974 |
| El Montadero MK1 | 360cc | 1968 |
| Prototip Sherpa T | 175cc | 1964 |
| Sherpa T "Charles Coutard" | 350cc | 1976 |
| Sherpa T "Himalaya" | 350cc | 1973 |
| Sherpa T "Ignasi Bultó" | 350cc | 1972 |
| Sherpa T "Manuel Soler" | 325cc | 1979 |
| Sherpa T "Mati Mata" | 250cc | 1975 |
| Sherpa T Michelin | 350cc | 1975 |
| "El taxi" | 200cc | 1960 |
| Biflecha | 250cc | 1973 |
| Frontera Proto Narcís Casas | 370cc | 1978 |
| Frontera Proto Toni Soler | 250cc | 1976 |
| Matador MK 3 SD | 250cc | 1968 |
| Matador MK4 "Caver" | 250cc | 1970 |
| Sherpa Competició | 200cc | 1964 |
| "Caza Récords" | 175cc | 1960 |
| Formula IV | 250cc | 1968 |
| Gaviota | 200cc | 1970 |
| Sherpa T sidecar | 350cc | 1980 |
| Metralla 62 "RS" | 200cc | 1963 |
| Metralla MK2 Competició | 250cc | 1967 |
| Tralla 101 Sport "TS" | 125cc | 1959 |
| TSS 24hores | 360cc | 1972 |
| TSS oficial | 250cc | 1967 |
| Prototip Pursang juvenil | 49cc | 1978 |
| Pursang "Jim Pomeroy" | 250cc | 1976 |
| Pursang MK 11 "oficial" | 370cc | 1977 |
| Pursang MK 15 Toni Elias | 250cc | 1978 |
| Pursang prototip | 400cc | 1972 |
| Speedway | 250cc | 1972 |
| Streaker "Proto MK15" | 125cc | 1981 |
| Tirón "Antonio Zanini" | 100cc | 1971 |
| Alpina Militar | 350cc | 1977 |
| Frontera Guardia Civil | 350cc | 1976 |
| Motor Seccionat Bandido | 360cc | 1969 |
| Motor Seccionat Streaker | 125cc | 1978 |
| Alpina Cruz Roja | 250cc | 1971 |
| Serpa T prototipo Kit campe¢n | 250cc | 1969 |
| Pursang Jim Pomeroy | 250cc | 1975 |
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| Bandido 1er Mod | 360cc | 1968 | 18 |
| Sherpa S 1er Mod | 125cc | 1962 | 3 |
| Sherpa S 2on Mod | 125cc | 1967 | 44 |
| Pursang Metisse | 250cc | 1965 | 11 |
| Pursang MK2 | 250cc | 1967 | 42 |
| Pursang MK4 | 250cc | 1969 | 68 |
| Pursang MK5 | 250cc | 1971 | 86 |
| Pursang Mk7 | 250cc | 1974 | 120 |
| Pursang MK8 | 125cc | 1975 | 144 |
| Pursang MK9 | 250cc | 1976 | 167 |
| Pursang MK10 | 370cc | 1977 | 193 |
| Pursang MK15 | 125cc | 1980 | 226 |
| Pursang MK15 | 250cc | 1980 | 222 |
| Pursang MK15 | 420cc | 1979 | 223 |
| MOTOBIKE | CYLINDER | YEAR | MODEL |
|---|---|---|---|
| Chispa | 50cc | 1974 | 11 |
| Brinco | 75cc | 1973 | 108 |
| Tirón | 100cc | 1971 | 73 |
|
Should you be interested in this exhibition you may purchase a CD
with photographs and more detailed information on each motorbike. price: 12 euros plus postage charges. Further info on info@bassella.com or phone 973 46 27 31 |
|---|