Introduction
After the success during 2009, the exhibition "Bultaco, Montesa, OSSA: Eternal Rivals" has been extended with new models until February 2011.
The exhibition moves us to the sixties and seventies, when these three big Spanish motorcycle factories were highly competitive between themselves. Rivalry that sometimes went beyond certain limits thus turning into a sort of open war between the three of them and their respective fans which eventually ended in three different groups: "bultacoists", "montesists" and "ossaists". Whenever one of them moved forwards, was immediately counter attacked by the other two resulting in products highly appreciated by the fans.
This both exceptional and unrepeatable situation is what we have tried to summarise in this new temporary exhibition at the Bassella Museum which aims to reflect the truly "Golden Age" in the most longed Spanish motorcycling.
ROAD
|
| NUMBER |
MODEL |
CC |
YEARS |
NOTES |
| 1945 | Montesa A | 98 cc | 1945 | |
| 1958 | Montesa Brio 91 | 125 cc | 1958 | Added at 2010 |
| 1951 | Ossa "Fuelles" | 125 cc | 1951 | |
| 1 | Montesa Brio 110 | 125 cc | 1959-1963 | |
| Ossa 150 comercial | 150 cc | 1959-1963 | |
| Bultaco Tralla 101 | 125 cc | 1959-1963 | |
| 2 | Montesa Impala | 175 cc | 1962-1971 | |
| Ossa 175 GT | 175 cc | 1960-1963 | |
| Bultaco Metralla 62 | 200 cc | 1962-1966 | |
| 3 | Montesa Impala Comando | 175 cc | 1963-1970 | |
| Ossa 125 C2 | 125 cc | 1963 | Added at 2010 |
| Bultaco Mercurio | 155 cc | 1963-1966 | |
| Ossa 160 | 160 cc | 1963-1964 | Exhibited until March 2010 |
| 4 | Bultaco Metralla MK2 Kit America | 250 cc | 1967 | Added at 2010 |
| Impala Racing | 250 cc | 1967 | Added at 2010 |
| 5 | Montesa Impala Sport | 250 cc | 1966-1969 | |
| Ossa 175 SE | 175 cc | 1965-1972 | |
| Bultaco Metralla MK2 | 250 cc | 1966-1974 | |
| Ossa 250 Sport | 250 cc | 1969-1971 | |
| 6 | Montesa Brio 50 | 50 cc | 1970-1971 | |
| Ossita 50 | 50 cc | 1968-1973 | |
| Bultaco 49 | 49 cc | 1972-1976 | |
| 7 | Montesa Rapita | 250 cc | 1974-1976 | |
| Ossa 250 T | 250 cc | 1975-1976 | |
| Bultaco Metralla GT | 250 cc | 1975-1977 | |
| 8 | Montesa Crono | 125 cc | 1978-1983 | |
| Bultaco Streaker | 125 cc | 1977-1979 | |
| 9 | Montesa Crono 350 | 350 cc | 1981-1984 | |
| Ossa Formula 3 | 250 cc | 1981-1985 | |
| Bultaco Metralla GTS | 250 cc | 1979-1982 | |
MOTOCROSS
| NUMBER |
MODEL |
CC |
YEARS |
NOTES |
| 10 | Ossa 175 S 4T | 175 cc | 1959 | Exhibited until March 2010 |
| Montesa Brio 110 S Prototype | 125 cc | 1960 | Exhibited until March 2010 |
| Bultaco Sherpa S | 125 cc | 1960-1964 | |
| Montesa Prototype Impala Cross | 250 cc | 1964 | |
| Bultaco Metisse | 250 cc | 1964-1966 | |
| Montesa Cross 66 | 250 cc | 1966 | Added at 2010 |
| 11 | Bultaco Prototip Fournales | 250 cc | 1976 | Added at 2010 |
| 12 | Montesa Cappra | 250 cc | 1967 | Exhibited until March 2010 |
| Ossa Stiletto | 230 cc | 1967-1968 | Exhibited until March 2010 |
| Bultaco Pursang MK2 | 250 cc | 1967 | Exhibited until March 2010 |
| 12 (2) | Montesa Cappra GP | 250 cc | 1968 | |
| Ossa Stiletto | 250 cc | 1969-1970 | |
| Bultaco Pursang MK4 | 250 cc | 1969-1970 | |
| 13 | Montesa Cappra MX | 250 cc | 1971-1972 | |
| Ossa Stiletto MX | 250 cc | 1971-1973 | |
| Bultaco Pursang MK5 | 250 cc | 1971 | |
| 14 | Montesa Cappra VA | 125 cc | 1975-1976 | |
| Ossa Phantom AS 74 | 125 cc | 1974-1975 | |
| Bultaco Pursang MK8 | 125 cc | 1974-1975 | |
| 15 | Montesa Cappra VE | 250 cc | 1978-1979 | |
| Ossa PhantomAS 77 | 250 cc | 1977 | |
| Bultaco Pursang MK12 | 370 cc | 1978-1979 | |
OFF ROAD
| NUMBER |
MODEL |
CC |
YEARS |
NOTES |
| 16 | Montesa Brio 110 TT "Cabra" | 125 cc | 1959 | |
| Ossa 6 Dias Garmisch | 150 cc | 1958 | |
| Bultaco "Chaparral" | 200 cc | 1960-1966 | |
| 17 | Montesa Texas | 175 cc | 1966-1971 | |
| Ossa Enduro | 230 cc | 1967-1968 | |
| Bultaco Matador MK3 | 250 cc | 1967-1970 | |
| 18 | Montesa King Scorpion | 250 cc | 1970-1972 | |
| Ossa Enduro 250 E | 250 cc | 1972-1973 | Exhibited until March 2010 |
| Ossa Yankee Z | 488 cc | 1972 | Added at 2010 |
| Bultaco El Montadero MK2 | 360 cc | 1971 | |
| 19 | Bultaco Matador MK4 SD | 250 cc | 1971-1972 | |
| Ossa Enduro E71 | 250 cc | 1971 | |
| 20 | Montesa Enduro | 250 cc | 1974-1976 | |
| Ossa Super Pioneer | 350 cc | 1976-1977 | |
| Bultaco Frontera MK9 | 350 cc | 1975-1976 | |
| Ossa Desert Phantom | 250 cc | 1974-1978 | |
| Bultaco Matador MK5 SD | 250 cc | 1973-1975 | Exhibited until March 2010 |
| Montesa Enduro H | 360 cc | 1976 | Exhibited until March 2010 |
| 21 | Montesa Enduro H6 | 250 cc | 1979-1982 | |
| Ossa Desert Fuego | 250 cc | 1979-1980 | |
| Bultaco Frontera MK11 | 250 cc | 1979-1980 | |
TRIAL
|
| NUMBER |
MODEL |
CC |
YEARS |
NOTES |
| 22 | Bultaco Sherpa T Sammy Miller | 250 cc | 1965 | |
| Montesa trial | 250 cc | 1967 | |
| Ossa Pluma | 230 cc | 1967-1968 | |
| 23 | Montesa Cota 247 | 250 cc | 1968-1970 | |
| Ossa Pluma | 250 cc | 1969-1971 | |
| Bultaco Sherpa T | 250 cc | 1968-1971 | |
| 24 | Montesa Cota 247 | 250 cc | 1970-1972 | |
| Ossa Mick Andrews Replica | 250 cc | 1971-1973 | |
| Bultaco Sherpa T "Kit Campeón" | 250 cc | 1971-1972 | |
| 25 | Montesa Cota 247 Ulfkarlson | 250 cc | 1975-1977 | |
| Ossa Mick Andrews Replica | 350 cc | 1975-1976 | |
| Bultaco Sherpa T 350 | 350 cc | 1975-1976 | |
| 26 | Montesa Cota 348 | 350 cc | 1976-1979 | |
| Ossa Trial | 350 cc | 1977-1979 | |
| Bultaco Sherpa T | 350 cc | 1979-1980 | |
| 27 | Montesa Cota 349 | 350 cc | 1981 | |
| Ossa TR 80 | 350 cc | 1980-1983 | |
| Bultaco Sherpa T | 350 cc | 1981-1982 | |
SPECIAL MODELS
| NUMBER |
MODEL |
CC |
YEARS |
NOTES |
| 28 | Montesa Cota 25 | 50 cc | 1971-1982 | |
| Bultaco children's prototype | 50 cc | 1961 | Added at 2010 |
| Bultaco Chispa | 50 cc | 1974-1980 | |
| 29 | Bultaco Lobito Mk3 | 74 cc | 1969-1972 | |
| Montesa Cota 74 | 74 cc | 1972-1978 | |
| 30 | Bultaco Alpina | 250 cc | 1974 | Exhibited until March 2010 |
| Ossa Explorer | 250 cc | 1973-1975 | Exhibited until March 2010 |
| Montesa Cota 247 T | 250 cc | 1980 | Exhibited until March 2010 |
| 30 (2) | Montesa Bicilíndrica "Villa" | 250 cc | 1967 | Added at 2010 |
| Bultaco TSS | 125 cc | 1967 | Added at 2010 |
| Ossa Monocasco | 250 cc | 1970 | Added at 2010 |
| 31 | Montesa Fura | 142 cc | 1958 | Exhibited until March 2010 |
| Montesa Micro Scooter | 59 cc | 1963 | Added at 2010 |
| Ossa Urbe | 230 cc | 1979 | |
| Bultaco Gaviota | 200 cc | 1970 | |
Should you be interested in this exhibition you may purchase a CD with photographs and more detailed information.
price: 12 euros plus postage charges.
Further info on info@bassella.com, or phone at 0034 973 46 27 31 or in the our VIRTUAL SHOP
|
Bassella Area:
The Bassella Motorcycle Museum:
Carretera C14 - km 134
Tel. +34 973 462 731
Fax +34 973 462 721
info@bassella.com