The Bassella Motorcycle Museum dedicates for the second consecutive year a monographic exhibition to BMW. Under new title “BMW 2, The Legend Continues”, the exhibition covers the history of the manufacturer from its beginning in 1923 until their come back to the boxer in the 90’s the most outstanding engine in this world wide German make. There is a total of 61 motorbikes on show. Apart from mass produced models, one can admire both military and competition, Road and Off Road BMWs. As novelties this year, they stand out both Future prototype and R10 scooter which was never sold, directly donated by German BMW Museum, JJ Cobas BMW, driven by Carlos Cardús at the Montjuďc 24h in 1984 or 800 GS HPN, which participated in the Paris Dakar rally in 1987.
Several factors altogether made that BMW played an important role during the Second World War. The Third Reich based a great portion of their attacking capacity in Germany’s high technology and the support found in the Bavarian manufacturer was not exceptional in this connection as a logic replacement of the old functions played by the military cavalry.
Model R12 was the very first to be used, with its steel foil frame and telescopic forks, a very reliable motorcycle which however proved its limits when they had to afford the extremely tough winter campaigns fighting against both snow and mud. BMW reacted by developing in 1941 a new model, the R75 which is unanimously considered as the military motorcycle par excellence. Among its features we can highlight the drive also in the sidecar wheel with auto lock differential, gearbox with reverse and low relationship and a special air filter, as well as a robust chassis manufactured in several screwed parts to enable an easy replacement. R75 performed numerous heroic deeds at all kind of fronts, from the bitterly cold Siberian steppe, to the African desert, acquiring a legendary name which has converted it in one of the worthiest models throughout BMW’s history.
BMW has never left sport competition aside, although from the very beginning has placed in front other values to their cycles such as reliability and comfort rather than sport performance. In fact, since they started, they launched more powerful versions specially dedicated to those eager of additional power.
Within the international competition, it must be outlined various world speed records obtained by Ernst Henne in the thirties using several modified versions, which lasted until the fifties.
Since their boxer engine adapted wonderfully to the special configuration of these unique vehicles, it was really in the side-a-car category where BMW really succeeded. BMW predominated this speciality with different couples from 1954 through 1973 obtaining 20 manufacturers world titles and 18 for pilots, thus creating a true monopoly in said category only comparable to the one obtained by MV in the 500 cc category.
The Bavarian manufacturer, throughout its history, has always participated in the Off Road competition, in spite of the boxer engine configuration, due to its measurements and weight, more or less completely opposite to a sport use.
It was in 1926 the first appearance at the Six International Days and the presence more or less active of BMW at the off road went through until the early eighties, always limited to the big cylinder capacity where there was less competition.
But it has been specially at the African rallies where BMW has been more successful, setting a brilliant era. It was in these tough races where the reliability and robustness of the everlasting boxer engines, made BMW practically unbeatable. BMW has won the Dakar Rally six times.
| N | Model | Year | cc. | Notes |
|---|---|---|---|---|
| 1st part (1923-1938) | ||||
| 1 | R32 | 1923 | 500cc | |
| 2 | R37 | 1925 | 500cc | |
| 3 | R47 | 1927 | 500cc | |
| 4 | R52 | 1928 | 500cc | |
| 5 | R62 | 1928 | 750cc | |
| 6 | R63 (sidecar) | 1928 | 750cc | Exhibited until February 2008 |
| 7 | R63 | 1928 | 750cc | Added at 2008 |
| 8 | R11 | 1929 | 750cc | |
| 9 | R2 | 1931 | 198cc | |
| 10 | R12 (sidecar) | 1935 | 750cc | |
| 11 | R17 | 1935 | 750cc | |
| 12 | R3 | 1936 | 305cc | |
| 13 | R5 | 1936 | 500cc | |
| 14 | R6 | 1936 | 500cc | Added at 2008 |
| 15 | R66 | 1938 | 600cc | |
| 16 | R23 | 1938 | 250cc | |
| 17 | R61 | 1938 | 600cc | |
| MILITARY BMW | ||||
| 18 | R20 | 1937 | 192cc | |
| 19 | R35 | 1937 | 342cc | |
| 20 | R75 Afrika Korps (sidecar) | 1941 | 750cc | |
| 21 | R75 Rusia (sidecar) | 1941 | 750cc | |
| 2nd Part (1948-1993) | ||||
| 22 | R24 | 1949 | 250cc | |
| 23 | EMW | 1951 | 350cc | Exhibited until February 2008 |
| 24 | R51/3 | 1951 | 500cc | |
| 25 | R25/2 | 1951 | 250cc | |
| 26 | Protipo scooter R10 | 1950 | 200cc | Added at 2008 |
| 27 | R68 | 1952 | 600cc | |
| 28 | R69 | 1955 | 600cc | |
| 29 | R26 | 1956 | 250cc | |
| 30 | R60/2 (sidecar) | 1960 | 600cc | |
| 31 | R50/2 | 1969 | 500cc | |
| 32 | R50 ROA | 1961 | 500cc | Added at 2008 |
| 33 | R27 ROA | 1964 | 250cc | |
| 34 | R75/5 | 1969 | 750cc | |
| 35 | R90/6 | 1976 | 900cc | |
| 36 | R90S Daytona | 1973 | 900cc | |
| 37 | R90S Gris | 1973 | 900cc | Added at 2008 |
| 38 | R75/7 | 1976 | 750cc | |
| 39 | R100RS | 1976 | 980cc | |
| 40 | R65LS | 1981 | 650cc | |
| 41 | R80ST | 1983 | 800cc | |
| 42 | Prototype Future | 1980 | Added at 2008 | |
| 43 | R100GS | 1988 | 980cc | |
| 44 | K75 | 1986 | 750cc | |
| 45 | K1 | 1988 | 987cc | |
| 46 | K75RT | 1990 | 750cc | |
| OFF ROAD COMPETITION | ||||
| 47 | R68 Six Days | 1952 | 600cc | |
| 48 | GS Prototipo Six Days | 1979 | 800cc | |
| 49 | R80GS Kit dakar | 1984 | 800cc | |
| 50 | HPN 800GS | 1987 | 800cc | Added at 2008 |
| ROAD COMPETITION | ||||
| 51 | R51 SS | 1938 | 494cc | |
| 52 | R51RS | 1938 | 494cc | |
| 53 | R54RS | 1955 | 494cc | |
| 54 | R50 (sidecar) | 1955 | 500cc | |
| 55 | R90 S, replica H. Dähne | 1976 | 900cc | Exhibited until February 2008 |
| 56 | R90 S | 1976 | 900cc | Exhibited until February 2008 |
| 57 | BMW JJ Cobas | 1984 | 1.000cc | Added at 2008 |
| 58 | BMW Hernández F1 | 1981 | 980cc | Added at 2008 |
| SPECIAL | ||||
| 59 | R1100RS | 1993 | 1.100cc | Added at 2008 |
| 60 | SNAKE 1150 | 2006 | 1.150cc | |
|
Should you be interested in this exhibition you may purchase a CD with photographs and more detailed information
on each motorbike (for the moment, it is only available the CD of the first edicition February 2007-February 2008) price: 12 euros plus postage charges. Further info on info@bassella.com or phone at 973 46 27 31 |
|---|